Rates
Certificate Rates
Term | APY* |
---|---|
6 months | 0.50% |
12 months | 0.60% |
18 months | 0.65% |
24 months | 0.75% |
30 months | 0.75% |
36 months | 0.80% |
48 months | 0.90% |
60 months | 1.00% |
* APY = Annual Percentage Yield. Early withdrawal penalties apply. Rates subject to change without notice. |
Term | APY* |
---|---|
6 months | 0.50% |
12 months | 0.60% |
18 months | 0.65% |
24 months | 0.75% |
30 months | 0.75% |
36 months | 0.80% |
48 months | 0.90% |
60 months | 1.00% |
* APY = Annual Percentage Yield. Early withdrawal penalties apply. Rates subject to change without notice. |
Term | APY* |
---|---|
6 months | 0.50% |
12 months | 0.60% |
18 months | 0.65% |
24 months | 0.75% |
30 months | 0.75% |
36 months | 0.80% |
48 months | 0.90% |
60 months | 1.00% |
* APY = Annual Percentage Yield. Early withdrawal penalties apply. Rates subject to change without notice. |
All Credit Union loan programs, rates, terms and conditions are subject to change at any time without notice.