Rates effective as of September 1, 2026.
All Credit Union loan and deposit rates, terms and conditions are subject to change at any time without notice.
Certificate Rates
Certificates: Minimum $100
| Term | APY* |
|---|---|
| 3 months | 3.65% |
| 6 months | 3.70% |
| 12 months | 3.90% |
| 18 months | 3.70% |
| 24 months | 3.70% |
| 30 months | 3.70% |
| 36 months | 3.75% |
| 48 months | 3.75% |
| 60 months | 3.80% |
*APY (Annual Percentage Yield). APY accurate as of above effective date and subject to change. APY is fixed to maturity. Minimum balance requirement is $100.00. A certificate account pays the highest dividends when reinvesting the dividends in the account until maturity, Subject to an early withdrawal penalty. For more information please refer to Riverfront’s Master Account Agreement Part 2.
Deposit Rates
Savings and Checking Accounts
| Type | APY* |
|---|---|
| Savings Account** | 0.25% |
| Holiday Savings Account | 0.25% |
| Vacation Savings Account | 0.25% |
| “You Name It” Savings Account | 0.25% |
| Checking Account | 0.01% |
*APY = Annual Percentage Yield
**$5 minimum balance is required to maintain a Savings account.
Traditional Money Market
| Required Balance | APY* |
|---|---|
| $500.00 to $4,999.99 | 0.70% |
| $5,000.00 to $9,999.99 | 1.20% |
| $10,000.00 or more | 1.20% |
*APY = Annual Percentage Yield
Step-Up Money Market
| Required Balance | APY* |
|---|---|
| $5,000.00-$10,000.00 | 1.10% |
| $10,000.01-$25,000.00 | 1.10%-1.10% |
| $25,000.01-$100,000.00 | 1.10% – 1.17% |
| $100,000.01-$250,000.00 | 1.17% – 1.49% |
| $250,000.01 and above | 1.49% – 1.59% |
*APY = Annual Percentage Yield